<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnalysIR Blog Archives - AnalysIR Blog</title>
	<atom:link href="https://www.analysir.com/blog/analysir-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analysir.com/blog/analysir-blog/</link>
	<description>All about infrared remote control, IR decoding and more</description>
	<lastBuildDate>Fri, 18 Aug 2023 17:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">59717642</site>	<item>
		<title>Flipper Zero support added to AnalysIR</title>
		<link>https://www.analysir.com/blog/2023/08/18/flipper-zero-support-added-to-analysir/</link>
					<comments>https://www.analysir.com/blog/2023/08/18/flipper-zero-support-added-to-analysir/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 13:52:51 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Flipper Zero]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[LearnIR]]></category>
		<category><![CDATA[Remote control]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=6384</guid>

					<description><![CDATA[<p>Flipper Zero support added to AnalysIR</p>
<p>The post <a href="https://www.analysir.com/blog/2023/08/18/flipper-zero-support-added-to-analysir/">Flipper Zero support added to AnalysIR</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2023/08/18/flipper-zero-support-added-to-analysir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6384</post-id>	</item>
		<item>
		<title>LearnIR Version 2 back in stock</title>
		<link>https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/</link>
					<comments>https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 15:55:11 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino IRremote library]]></category>
		<category><![CDATA[FUZZY CLean]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[LearnIR]]></category>
		<category><![CDATA[LearnIR Version 2]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=6287</guid>

					<description><![CDATA[<p>We are excited to announce the Availability of LearnIR Version 2. LearnIR  is now positioned as the most advanced Infrared learner for remote  control available worldwide and comes at a fraction of the price of its  closest competitors.</p>
<p>The post <a href="https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/">LearnIR Version 2 back in stock</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6287</post-id>	</item>
		<item>
		<title>LearnIR Version 2 announced</title>
		<link>https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/</link>
					<comments>https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 14:28:31 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino IRremote library]]></category>
		<category><![CDATA[FUZZY CLean]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[LearnIR]]></category>
		<category><![CDATA[LearnIR Version 2]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=5011</guid>

					<description><![CDATA[<p>We are excited to announce the Availability of LearnIR Version 2. LearnIR  is now positioned as the most advanced Infrared learner for remote  control available worldwide and comes at a fraction of the price of its  closest competitors.</p>
<p>The post <a href="https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/">LearnIR Version 2 announced</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5011</post-id>	</item>
		<item>
		<title>KontroLIR is available for limited preorder now</title>
		<link>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/</link>
					<comments>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 19:01:56 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4884</guid>

					<description><![CDATA[<p>Just a quick note to say that KontroLIR is available for limited preorder now. Check out he following links for details: Shop: preorder KontroLIR hereBlog: Previous blog post about KontroLIRWiKi: Full documentation is available via the KontroLIR wiki KontroLIR is available for limited preorder now Pre-Launch Promotion Pre-orders are available now &#8211; see link above. &#8230; <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR is available for limited preorder now</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/">KontroLIR is available for limited preorder now</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4884</post-id>	</item>
		<item>
		<title>KontroLIR &#8211; the first  Arduino compatible IR remote control</title>
		<link>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/</link>
					<comments>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 19:07:10 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4732</guid>

					<description><![CDATA[<p>We are excited to announce our newest product KontroLIR &#8211; the first Arduino compatible IR remote control. Users can now design their very own Infrared remote to work exactly how they want. The possibilities are unlimited. Customize the fully featured firmware within the Arduino IDE to your own needs or just add your own signals &#8230; <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR &#8211; the first  Arduino compatible IR remote control</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/">KontroLIR &#8211; the first  Arduino compatible IR remote control</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4732</post-id>	</item>
		<item>
		<title>IR Signal Plotter for IRremote &#038; Arduino</title>
		<link>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/</link>
					<comments>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Thu, 09 May 2019 22:18:37 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino Sketch]]></category>
		<category><![CDATA[Aruino UNO]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IR Signal Plotter]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Serial Plotter]]></category>
		<category><![CDATA[Source code]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4598</guid>

					<description><![CDATA[<p>We are delighted to present here a new sketch which implements a basic IR Signal plotter for IRremote. The sketch runs on and Arduino and makes use of the Serial Plotter of the Arduino IDE. Although there is no comparison to our powerful AnalysIR application, it may provide useful for beginners to get a quick overview of the shape of their IR remote signals.</p>
<p>The post <a href="https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/">IR Signal Plotter for IRremote &#038; Arduino</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4598</post-id>	</item>
		<item>
		<title>Identifying TSAL6100, TSAL6200 &#038; TSAL6400 IR LEDs</title>
		<link>https://www.analysir.com/blog/2019/02/25/identifying-tsal6100-tsal6200-tsal6400-ir-leds/</link>
					<comments>https://www.analysir.com/blog/2019/02/25/identifying-tsal6100-tsal6200-tsal6400-ir-leds/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 17:58:17 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4504</guid>

					<description><![CDATA[<p>Anyone working regularly with IR emitters will eventually come across a situation where they cannot distinguish between similar LEDs of different angles. Here we present one method of Identifying TSAL6100, TSAL6200 and TSAL6400 IR LEDs, based in part on the manufacturing processes used to generate the different angles. In all of this discussion we refer &#8230; <a href="https://www.analysir.com/blog/2019/02/25/identifying-tsal6100-tsal6200-tsal6400-ir-leds/" class="more-link">Continue reading <span class="screen-reader-text">Identifying TSAL6100, TSAL6200 &#038; TSAL6400 IR LEDs</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/02/25/identifying-tsal6100-tsal6200-tsal6400-ir-leds/">Identifying TSAL6100, TSAL6200 &#038; TSAL6400 IR LEDs</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/02/25/identifying-tsal6100-tsal6200-tsal6400-ir-leds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4504</post-id>	</item>
		<item>
		<title>Infrared DIY Soldering Kit launched</title>
		<link>https://www.analysir.com/blog/2018/09/24/infrared-diy-soldering-kit-launched/</link>
					<comments>https://www.analysir.com/blog/2018/09/24/infrared-diy-soldering-kit-launched/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 19:22:47 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4166</guid>

					<description><![CDATA[<p>Our latest product offering is DIYIR an Infrared DIY Soldering Kit.  DIYIR, is our new soldering kit to create an advanced IR remote control module for use with Arduino, RPi or any other MCU/Microcontroller system (not included). It uses the same advanced components and circuitry as our other MakeIR modules and works directly with IRremote, &#8230; <a href="https://www.analysir.com/blog/2018/09/24/infrared-diy-soldering-kit-launched/" class="more-link">Continue reading <span class="screen-reader-text">Infrared DIY Soldering Kit launched</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2018/09/24/infrared-diy-soldering-kit-launched/">Infrared DIY Soldering Kit launched</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2018/09/24/infrared-diy-soldering-kit-launched/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4166</post-id>	</item>
		<item>
		<title>A.IR Shield Nano Python Script &#8211; Raspberry Pi (RPi)</title>
		<link>https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/</link>
					<comments>https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 21:34:55 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[A.IR Shield Nano]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[python 2.7]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[RPi]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=3664</guid>

					<description><![CDATA[<p>Following the release of our highly popular A.IR Shield Nano, we have received numerous requests about using the module with platforms other than Windows. Because the module uses a standard Serial USB interface for communicating, experienced users can easily integrate it into any other platform. To assist other users we have now released an A.IR &#8230; <a href="https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/" class="more-link">Continue reading <span class="screen-reader-text">A.IR Shield Nano Python Script &#8211; Raspberry Pi (RPi)</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/">A.IR Shield Nano Python Script &#8211; Raspberry Pi (RPi)</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3664</post-id>	</item>
		<item>
		<title>Preview: A.IR Shield ESP8266/ESP32 Tx, a high-end IR Shield</title>
		<link>https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/</link>
					<comments>https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 16:20:28 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ESP32]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[Wemos D1 Mini]]></category>
		<category><![CDATA[Wemos ESP32]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=3530</guid>

					<description><![CDATA[<p>The latest member of our MakeIR series of devices &#38; kits is the A.IR Shield ESP8266/ESP32 Tx. This shield works out of the box with AnalysIR and is essentially plug &#38; play, with additional custom Firmware options. This shield is a &#8216;sibling&#8217; to our related TRx shield, and features IR multi-send only vs the send &#8230; <a href="https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/" class="more-link">Continue reading <span class="screen-reader-text">Preview: A.IR Shield ESP8266/ESP32 Tx, a high-end IR Shield</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/">Preview: A.IR Shield ESP8266/ESP32 Tx, a high-end IR Shield</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3530</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 2/153 queries in 0.124 seconds using Disk

Served from: www.analysir.com @ 2026-04-06 10:49:31 by W3 Total Cache
-->