<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexa Archives - AnalysIR Blog</title>
	<atom:link href="https://www.analysir.com/blog/tag/alexa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analysir.com/blog/tag/alexa/</link>
	<description>All about infrared remote control, IR decoding and more</description>
	<lastBuildDate>Sat, 02 Dec 2017 21:34:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">59717642</site>	<item>
		<title>A.IR Shield Nano Python Script &#8211; Raspberry Pi (RPi)</title>
		<link>https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/</link>
					<comments>https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 21:34:55 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[A.IR Shield Nano]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[python 2.7]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[RPi]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=3664</guid>

					<description><![CDATA[<p>Following the release of our highly popular A.IR Shield Nano, we have received numerous requests about using the module with platforms other than Windows. Because the module uses a standard Serial USB interface for communicating, experienced users can easily integrate it into any other platform. To assist other users we have now released an A.IR &#8230; <a href="https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/" class="more-link">Continue reading <span class="screen-reader-text">A.IR Shield Nano Python Script &#8211; Raspberry Pi (RPi)</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/">A.IR Shield Nano Python Script &#8211; Raspberry Pi (RPi)</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2017/12/02/a-ir-shield-nano-python-script-raspberry-pi-rpi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3664</post-id>	</item>
		<item>
		<title>Preview: A.IR Shield ESP8266/ESP32 Tx, a high-end IR Shield</title>
		<link>https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/</link>
					<comments>https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 16:20:28 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ESP32]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[Wemos D1 Mini]]></category>
		<category><![CDATA[Wemos ESP32]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=3530</guid>

					<description><![CDATA[<p>The latest member of our MakeIR series of devices &#38; kits is the A.IR Shield ESP8266/ESP32 Tx. This shield works out of the box with AnalysIR and is essentially plug &#38; play, with additional custom Firmware options. This shield is a &#8216;sibling&#8217; to our related TRx shield, and features IR multi-send only vs the send &#8230; <a href="https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/" class="more-link">Continue reading <span class="screen-reader-text">Preview: A.IR Shield ESP8266/ESP32 Tx, a high-end IR Shield</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/">Preview: A.IR Shield ESP8266/ESP32 Tx, a high-end IR Shield</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2017/10/03/preview-ir-shield-esp8266esp32-tx-high-end-ir-shield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3530</post-id>	</item>
		<item>
		<title>Preview: A.IR Shield ESP8266 TRx, a high-end IR Shield</title>
		<link>https://www.analysir.com/blog/2017/08/23/preview-ir-shield-esp8266-trx-high-end-ir-shield/</link>
					<comments>https://www.analysir.com/blog/2017/08/23/preview-ir-shield-esp8266-trx-high-end-ir-shield/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Wed, 23 Aug 2017 17:34:14 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ESP32]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[Wemos D1 Mini]]></category>
		<category><![CDATA[Wemos ESP32]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=3445</guid>

					<description><![CDATA[<p>The latest member of our MakeIR series of devices &#38; kits is the A.IR Shield ESP8266 TRx. This shield works out of the box with AnalysIR and is essentially plug &#38; play, with additional custom Firmware options. The shield plugs into a Wemos D1 Mini (ESP8266) with headers or any pin-compatible clone. Although designed specifically &#8230; <a href="https://www.analysir.com/blog/2017/08/23/preview-ir-shield-esp8266-trx-high-end-ir-shield/" class="more-link">Continue reading <span class="screen-reader-text">Preview: A.IR Shield ESP8266 TRx, a high-end IR Shield</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2017/08/23/preview-ir-shield-esp8266-trx-high-end-ir-shield/">Preview: A.IR Shield ESP8266 TRx, a high-end IR Shield</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2017/08/23/preview-ir-shield-esp8266-trx-high-end-ir-shield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3445</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 128/142 queries in 0.036 seconds using Disk

Served from: www.analysir.com @ 2026-06-10 13:36:38 by W3 Total Cache
-->