<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arduino Archives - AnalysIR Blog</title>
	<atom:link href="https://www.analysir.com/blog/analysir-blog/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analysir.com/blog/analysir-blog/arduino/</link>
	<description>All about infrared remote control, IR decoding and more</description>
	<lastBuildDate>Mon, 11 Nov 2019 19:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">59717642</site>	<item>
		<title>KontroLIR is available for limited preorder now</title>
		<link>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/</link>
					<comments>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 19:01:56 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4884</guid>

					<description><![CDATA[<p>Just a quick note to say that KontroLIR is available for limited preorder now. Check out he following links for details: Shop: preorder KontroLIR hereBlog: Previous blog post about KontroLIRWiKi: Full documentation is available via the KontroLIR wiki KontroLIR is available for limited preorder now Pre-Launch Promotion Pre-orders are available now &#8211; see link above. &#8230; <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR is available for limited preorder now</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/">KontroLIR is available for limited preorder now</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4884</post-id>	</item>
		<item>
		<title>KontroLIR &#8211; the first  Arduino compatible IR remote control</title>
		<link>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/</link>
					<comments>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 19:07:10 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4732</guid>

					<description><![CDATA[<p>We are excited to announce our newest product KontroLIR &#8211; the first Arduino compatible IR remote control. Users can now design their very own Infrared remote to work exactly how they want. The possibilities are unlimited. Customize the fully featured firmware within the Arduino IDE to your own needs or just add your own signals &#8230; <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR &#8211; the first  Arduino compatible IR remote control</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/">KontroLIR &#8211; the first  Arduino compatible IR remote control</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4732</post-id>	</item>
		<item>
		<title>IR Signal Plotter for IRremote &#038; Arduino</title>
		<link>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/</link>
					<comments>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Thu, 09 May 2019 22:18:37 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino Sketch]]></category>
		<category><![CDATA[Aruino UNO]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IR Signal Plotter]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Serial Plotter]]></category>
		<category><![CDATA[Source code]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4598</guid>

					<description><![CDATA[<p>We are delighted to present here a new sketch which implements a basic IR Signal plotter for IRremote. The sketch runs on and Arduino and makes use of the Serial Plotter of the Arduino IDE. Although there is no comparison to our powerful AnalysIR application, it may provide useful for beginners to get a quick overview of the shape of their IR remote signals.</p>
<p>The post <a href="https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/">IR Signal Plotter for IRremote &#038; Arduino</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4598</post-id>	</item>
		<item>
		<title>ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</title>
		<link>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/</link>
					<comments>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 23:53:35 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Crowdfunding & Backers]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Arduino IDE]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[Duty Cycle]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[uPWM]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=2560</guid>

					<description><![CDATA[<p>We received our ESP8266 NodeMCU several months ago it has been difficult to find a working example of Hardware PWM to generate crisp Infrared carrier signals. Most posts we have read suggest that there is no PWM readily available on any of the supported platforms. As we have already shown with Arduinos and the Particle &#8230; <a href="https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/" class="more-link">Continue reading <span class="screen-reader-text">ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/">ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2560</post-id>	</item>
		<item>
		<title>Sending long AC Signals from Flash with IRremote</title>
		<link>https://www.analysir.com/blog/2016/04/11/sending-long-ac-signals-flash-irremote/</link>
					<comments>https://www.analysir.com/blog/2016/04/11/sending-long-ac-signals-flash-irremote/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 22:33:03 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Remote control]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=2304</guid>

					<description><![CDATA[<p>One of the most popular projects involving Infrared remote control, is to use an Arduino to control an Air conditioner (AC) system. However, AC signals are usually very long and take up a lot of SRAM on a standard Arduino. Experienced users will go about reverse engineering the AC protocol to make the sketch fit &#8230; <a href="https://www.analysir.com/blog/2016/04/11/sending-long-ac-signals-flash-irremote/" class="more-link">Continue reading <span class="screen-reader-text">Sending long AC Signals from Flash with IRremote</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2016/04/11/sending-long-ac-signals-flash-irremote/">Sending long AC Signals from Flash with IRremote</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2016/04/11/sending-long-ac-signals-flash-irremote/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2304</post-id>	</item>
		<item>
		<title>Troubleshooting the Big Button Infrared remote control with AnalysIR</title>
		<link>https://www.analysir.com/blog/2016/01/13/troubleshooting-the-big-button-infrared-remote-control-with-analysir/</link>
					<comments>https://www.analysir.com/blog/2016/01/13/troubleshooting-the-big-button-infrared-remote-control-with-analysir/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 15:28:01 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[STB]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1983</guid>

					<description><![CDATA[<p>Marco is  a volunteer for an organization (NSW Australia) that builds custom aids for people with disability, and has recently been looking at a project to create a ‘very large button’ IR remote control for a cable TV Set Top Box (STB). The custom unit needed basic functions (Channel Up/Down, Volume Up/Down and Power On/Off). &#8230; <a href="https://www.analysir.com/blog/2016/01/13/troubleshooting-the-big-button-infrared-remote-control-with-analysir/" class="more-link">Continue reading <span class="screen-reader-text">Troubleshooting the Big Button Infrared remote control with AnalysIR</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2016/01/13/troubleshooting-the-big-button-infrared-remote-control-with-analysir/">Troubleshooting the Big Button Infrared remote control with AnalysIR</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2016/01/13/troubleshooting-the-big-button-infrared-remote-control-with-analysir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1983</post-id>	</item>
		<item>
		<title>Backdoor uPWM Hack on Photon for Infrared signals using UART</title>
		<link>https://www.analysir.com/blog/2015/10/02/backdoor-upwm-hack-on-photon-for-infrared-signals-using-uart/</link>
					<comments>https://www.analysir.com/blog/2015/10/02/backdoor-upwm-hack-on-photon-for-infrared-signals-using-uart/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 23:36:43 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[Duty Cycle]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[UART]]></category>
		<category><![CDATA[uPWM]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1638</guid>

					<description><![CDATA[<p>Since we received our Photon several months ago it has been difficult to find a working example of Hardware PWM on the Photon. Initially, we ported our softPWM approach to the Photon, which is excellent. However, we figured it must be possible to use at least one of the spare UARTs on the Photon to &#8230; <a href="https://www.analysir.com/blog/2015/10/02/backdoor-upwm-hack-on-photon-for-infrared-signals-using-uart/" class="more-link">Continue reading <span class="screen-reader-text">Backdoor uPWM Hack on Photon for Infrared signals using UART</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/10/02/backdoor-upwm-hack-on-photon-for-infrared-signals-using-uart/">Backdoor uPWM Hack on Photon for Infrared signals using UART</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/10/02/backdoor-upwm-hack-on-photon-for-infrared-signals-using-uart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1638</post-id>	</item>
		<item>
		<title>Preview: A.IR Shield Nano, a high-end Infrared Shield for AnalysIR, IRremote &#038; IRLib</title>
		<link>https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/</link>
					<comments>https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 16:31:41 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[A.IR Shield]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[modulation frequency]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1463</guid>

					<description><![CDATA[<p>The fifth member of our MakeIR series of devices &#38; kits is the A.IR Shield Nano. This shield works out of the box with AnalysIR and is essentially plug &#38; play , with additional prototyping options. The shield comes attached to an Arduino nano compatible device (clone). Although designed specifically for AnalysIR, users can also &#8230; <a href="https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/" class="more-link">Continue reading <span class="screen-reader-text">Preview: A.IR Shield Nano, a high-end Infrared Shield for AnalysIR, IRremote &#038; IRLib</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/">Preview: A.IR Shield Nano, a high-end Infrared Shield for AnalysIR, IRremote &#038; IRLib</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1463</post-id>	</item>
		<item>
		<title>Simple Infrared PWM on Arduino, Part 2- RAW IR Signals</title>
		<link>https://www.analysir.com/blog/2015/06/10/simple-infrared-pwm-on-arduino-part-2-raw-ir-signals/</link>
					<comments>https://www.analysir.com/blog/2015/06/10/simple-infrared-pwm-on-arduino-part-2-raw-ir-signals/#comments</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 22:36:36 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1266</guid>

					<description><![CDATA[<p>In Part 1 of this series, we demonstrated how to send signals using simple Infrared PWM on Arduino. In this Part 2 post we look at sending RAW IR signals &#8211; specifically a RAW NEC signal and a longer RAW Mitsubishi Air Conditioner signal. We have also improved the method shown in Part 1 due &#8230; <a href="https://www.analysir.com/blog/2015/06/10/simple-infrared-pwm-on-arduino-part-2-raw-ir-signals/" class="more-link">Continue reading <span class="screen-reader-text">Simple Infrared PWM on Arduino, Part 2- RAW IR Signals</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/06/10/simple-infrared-pwm-on-arduino-part-2-raw-ir-signals/">Simple Infrared PWM on Arduino, Part 2- RAW IR Signals</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/06/10/simple-infrared-pwm-on-arduino-part-2-raw-ir-signals/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1266</post-id>	</item>
		<item>
		<title>Simple Infrared PWM on Arduino</title>
		<link>https://www.analysir.com/blog/2015/05/12/simple-infrared-pwm-on-arduino/</link>
					<comments>https://www.analysir.com/blog/2015/05/12/simple-infrared-pwm-on-arduino/#comments</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 11 May 2015 23:14:32 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[pwm]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1226</guid>

					<description><![CDATA[<p>We are often asked on discussion boards, about conflicts between IRremote or IRLib and other Arduino Libraries. In this post, we present a sketch for &#8216;Simple Infrared PWM on Arduino&#8217;. This is the first part in a 3 part series of posts. Part 1 shows how to generate the Simple Infrared PWM on Arduino (AKA &#8230; <a href="https://www.analysir.com/blog/2015/05/12/simple-infrared-pwm-on-arduino/" class="more-link">Continue reading <span class="screen-reader-text">Simple Infrared PWM on Arduino</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/05/12/simple-infrared-pwm-on-arduino/">Simple Infrared PWM on Arduino</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/05/12/simple-infrared-pwm-on-arduino/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1226</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 21/153 queries in 0.112 seconds using Disk

Served from: www.analysir.com @ 2026-06-20 23:10:19 by W3 Total Cache
-->