<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daikin Archives - AnalysIR Blog</title>
	<atom:link href="https://www.analysir.com/blog/tag/daikin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analysir.com/blog/tag/daikin/</link>
	<description>All about infrared remote control, IR decoding and more</description>
	<lastBuildDate>Thu, 17 Nov 2016 13:07:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">59717642</site>	<item>
		<title>Video: AnalysIR Demo Batch Infrared Decoding</title>
		<link>https://www.analysir.com/blog/2014/09/17/video-analysir-demo-batch-infrared-decoding/</link>
					<comments>https://www.analysir.com/blog/2014/09/17/video-analysir-demo-batch-infrared-decoding/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 18:28:41 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Daikin]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Vestel]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=760</guid>

					<description><![CDATA[<p>Here we show a screen capture demonstration of the &#8216;Batch Decoding&#8217; feature of AnalysIR. We show Infrared signals from 4 different Air Conditioners and how we can load them into AnalysIR and execute a batch decode of all of the signals in one easy step. Included are signals from Panasonic, Vestel, Fujitsu &#38; Daikin Batch &#8230; <a href="https://www.analysir.com/blog/2014/09/17/video-analysir-demo-batch-infrared-decoding/" class="more-link">Continue reading <span class="screen-reader-text">Video: AnalysIR Demo Batch Infrared Decoding</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2014/09/17/video-analysir-demo-batch-infrared-decoding/">Video: AnalysIR Demo Batch Infrared Decoding</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2014/09/17/video-analysir-demo-batch-infrared-decoding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">760</post-id>	</item>
		<item>
		<title>Latest &#8216;New Year&#8217; release of AnalysIR with full support for USB IR Toy and more.</title>
		<link>https://www.analysir.com/blog/2014/02/03/latest-new-year-release-analysir-full-support-usb-ir-toy/</link>
					<comments>https://www.analysir.com/blog/2014/02/03/latest-new-year-release-analysir-full-support-usb-ir-toy/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 19:57:31 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Crowdfunding & Backers]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[backer]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[Daikin]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[Denon]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Global Caché]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IGG]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Indiegogo]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR signals]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Japanese Code]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Konka]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Microsoft RC6]]></category>
		<category><![CDATA[modulation frequency]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Pronto]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[RC5]]></category>
		<category><![CDATA[RC6]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Recs80]]></category>
		<category><![CDATA[RPi]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[SKY RC6]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TI MSP430 LaunchPad]]></category>
		<category><![CDATA[USB IR Toy]]></category>
		<category><![CDATA[XSAT]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=410</guid>

					<description><![CDATA[<p>Dublin, Ireland &#8211; 31st January 2014. We are happy to announce the latest &#8216;New Year&#8217; release of AnalysIR to all our backers &#38; supporters. Since the completion of the crowd-funding campaign on Indiegogo we have added over 125 updates and enhancements to AnalysIR, with more to come. A major highlight of this release is full &#8230; <a href="https://www.analysir.com/blog/2014/02/03/latest-new-year-release-analysir-full-support-usb-ir-toy/" class="more-link">Continue reading <span class="screen-reader-text">Latest &#8216;New Year&#8217; release of AnalysIR with full support for USB IR Toy and more.</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2014/02/03/latest-new-year-release-analysir-full-support-usb-ir-toy/">Latest &#8216;New Year&#8217; release of AnalysIR with full support for USB IR Toy and more.</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2014/02/03/latest-new-year-release-analysir-full-support-usb-ir-toy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">410</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 16/145 queries in 0.088 seconds using Disk

Served from: www.analysir.com @ 2026-06-27 21:34:55 by W3 Total Cache
-->