<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firmware Archives - AnalysIR Blog</title>
	<atom:link href="https://www.analysir.com/blog/tag/firmware/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analysir.com/blog/tag/firmware/</link>
	<description>All about infrared remote control, IR decoding and more</description>
	<lastBuildDate>Mon, 11 Nov 2019 19:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">59717642</site>	<item>
		<title>KontroLIR is available for limited preorder now</title>
		<link>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/</link>
					<comments>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 19:01:56 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4884</guid>

					<description><![CDATA[<p>Just a quick note to say that KontroLIR is available for limited preorder now. Check out he following links for details: Shop: preorder KontroLIR hereBlog: Previous blog post about KontroLIRWiKi: Full documentation is available via the KontroLIR wiki KontroLIR is available for limited preorder now Pre-Launch Promotion Pre-orders are available now &#8211; see link above. &#8230; <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR is available for limited preorder now</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/">KontroLIR is available for limited preorder now</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4884</post-id>	</item>
		<item>
		<title>KontroLIR &#8211; the first  Arduino compatible IR remote control</title>
		<link>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/</link>
					<comments>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 19:07:10 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4732</guid>

					<description><![CDATA[<p>We are excited to announce our newest product KontroLIR &#8211; the first Arduino compatible IR remote control. Users can now design their very own Infrared remote to work exactly how they want. The possibilities are unlimited. Customize the fully featured firmware within the Arduino IDE to your own needs or just add your own signals &#8230; <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR &#8211; the first  Arduino compatible IR remote control</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/">KontroLIR &#8211; the first  Arduino compatible IR remote control</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4732</post-id>	</item>
		<item>
		<title>IR Signal Plotter for IRremote &#038; Arduino</title>
		<link>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/</link>
					<comments>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Thu, 09 May 2019 22:18:37 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino Sketch]]></category>
		<category><![CDATA[Aruino UNO]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IR Signal Plotter]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Serial Plotter]]></category>
		<category><![CDATA[Source code]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4598</guid>

					<description><![CDATA[<p>We are delighted to present here a new sketch which implements a basic IR Signal plotter for IRremote. The sketch runs on and Arduino and makes use of the Serial Plotter of the Arduino IDE. Although there is no comparison to our powerful AnalysIR application, it may provide useful for beginners to get a quick overview of the shape of their IR remote signals.</p>
<p>The post <a href="https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/">IR Signal Plotter for IRremote &#038; Arduino</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4598</post-id>	</item>
		<item>
		<title>ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</title>
		<link>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/</link>
					<comments>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 23:53:35 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Crowdfunding & Backers]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Arduino IDE]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[Duty Cycle]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[uPWM]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=2560</guid>

					<description><![CDATA[<p>We received our ESP8266 NodeMCU several months ago it has been difficult to find a working example of Hardware PWM to generate crisp Infrared carrier signals. Most posts we have read suggest that there is no PWM readily available on any of the supported platforms. As we have already shown with Arduinos and the Particle &#8230; <a href="https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/" class="more-link">Continue reading <span class="screen-reader-text">ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/">ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2560</post-id>	</item>
		<item>
		<title>USB IR Toy &#8211; test release issued.</title>
		<link>https://www.analysir.com/blog/2013/11/14/usb-ir-toy-test-release-issued/</link>
					<comments>https://www.analysir.com/blog/2013/11/14/usb-ir-toy-test-release-issued/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 21:49:11 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Crowdfunding & Backers]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[backer]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[TI MSP430 LaunchPad]]></category>
		<category><![CDATA[USB IR Toy]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=139</guid>

					<description><![CDATA[<p>Today we issued a test release of AnalysIR, supporting V1 &#38; V2 USB IR Toy loaded with firmware V22. If you have an IR Toy and want to test it out, leave a message with your email in the contact form at the top. Naturally, this is available only to backers with AnalysIR. You can &#8230; <a href="https://www.analysir.com/blog/2013/11/14/usb-ir-toy-test-release-issued/" class="more-link">Continue reading <span class="screen-reader-text">USB IR Toy &#8211; test release issued.</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2013/11/14/usb-ir-toy-test-release-issued/">USB IR Toy &#8211; test release issued.</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2013/11/14/usb-ir-toy-test-release-issued/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 2/150 queries in 0.113 seconds using Disk

Served from: www.analysir.com @ 2026-04-20 07:47:13 by W3 Total Cache
-->