<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeIR Kits Archives - AnalysIR Blog</title>
	<atom:link href="https://www.analysir.com/blog/makeir-kits/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analysir.com/blog/makeir-kits/</link>
	<description>All about infrared remote control, IR decoding and more</description>
	<lastBuildDate>Tue, 21 Feb 2023 16:27:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">59717642</site>	<item>
		<title>LearnIR Version 2 back in stock</title>
		<link>https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/</link>
					<comments>https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 15:55:11 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino IRremote library]]></category>
		<category><![CDATA[FUZZY CLean]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[LearnIR]]></category>
		<category><![CDATA[LearnIR Version 2]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=6287</guid>

					<description><![CDATA[<p>We are excited to announce the Availability of LearnIR Version 2. LearnIR  is now positioned as the most advanced Infrared learner for remote  control available worldwide and comes at a fraction of the price of its  closest competitors.</p>
<p>The post <a href="https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/">LearnIR Version 2 back in stock</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2023/02/21/learnir-version-2-announced-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6287</post-id>	</item>
		<item>
		<title>LearnIR Version 2 announced</title>
		<link>https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/</link>
					<comments>https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 14:28:31 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino IRremote library]]></category>
		<category><![CDATA[FUZZY CLean]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[LearnIR]]></category>
		<category><![CDATA[LearnIR Version 2]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=5011</guid>

					<description><![CDATA[<p>We are excited to announce the Availability of LearnIR Version 2. LearnIR  is now positioned as the most advanced Infrared learner for remote  control available worldwide and comes at a fraction of the price of its  closest competitors.</p>
<p>The post <a href="https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/">LearnIR Version 2 announced</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2020/02/14/learnir-version-2-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5011</post-id>	</item>
		<item>
		<title>KontroLIR is available for limited preorder now</title>
		<link>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/</link>
					<comments>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 19:01:56 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4884</guid>

					<description><![CDATA[<p>Just a quick note to say that KontroLIR is available for limited preorder now. Check out he following links for details: Shop: preorder KontroLIR hereBlog: Previous blog post about KontroLIRWiKi: Full documentation is available via the KontroLIR wiki KontroLIR is available for limited preorder now Pre-Launch Promotion Pre-orders are available now &#8211; see link above. &#8230; <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR is available for limited preorder now</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/">KontroLIR is available for limited preorder now</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/11/11/kontrolir-the-first-arduino-compatible-ir-remote-control-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4884</post-id>	</item>
		<item>
		<title>KontroLIR &#8211; the first  Arduino compatible IR remote control</title>
		<link>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/</link>
					<comments>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 19:07:10 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR learner]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4732</guid>

					<description><![CDATA[<p>We are excited to announce our newest product KontroLIR &#8211; the first Arduino compatible IR remote control. Users can now design their very own Infrared remote to work exactly how they want. The possibilities are unlimited. Customize the fully featured firmware within the Arduino IDE to your own needs or just add your own signals &#8230; <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/" class="more-link">Continue reading <span class="screen-reader-text">KontroLIR &#8211; the first  Arduino compatible IR remote control</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/">KontroLIR &#8211; the first  Arduino compatible IR remote control</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/07/06/kontrolir-the-first-arduino-compatible-ir-remote-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4732</post-id>	</item>
		<item>
		<title>IR Signal Plotter for IRremote &#038; Arduino</title>
		<link>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/</link>
					<comments>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/#respond</comments>
		
		<dc:creator><![CDATA[AnalysIR]]></dc:creator>
		<pubDate>Thu, 09 May 2019 22:18:37 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Arduino Sketch]]></category>
		<category><![CDATA[Aruino UNO]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared remote control]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[IR Signal Plotter]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[Serial Plotter]]></category>
		<category><![CDATA[Source code]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=4598</guid>

					<description><![CDATA[<p>We are delighted to present here a new sketch which implements a basic IR Signal plotter for IRremote. The sketch runs on and Arduino and makes use of the Serial Plotter of the Arduino IDE. Although there is no comparison to our powerful AnalysIR application, it may provide useful for beginners to get a quick overview of the shape of their IR remote signals.</p>
<p>The post <a href="https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/">IR Signal Plotter for IRremote &#038; Arduino</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2019/05/09/ir-signal-plotter-for-irremote-arduino/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4598</post-id>	</item>
		<item>
		<title>ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</title>
		<link>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/</link>
					<comments>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 23:53:35 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Crowdfunding & Backers]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Arduino IDE]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[Duty Cycle]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[uPWM]]></category>
		<guid isPermaLink="false">https://www.analysir.com/blog/?p=2560</guid>

					<description><![CDATA[<p>We received our ESP8266 NodeMCU several months ago it has been difficult to find a working example of Hardware PWM to generate crisp Infrared carrier signals. Most posts we have read suggest that there is no PWM readily available on any of the supported platforms. As we have already shown with Arduinos and the Particle &#8230; <a href="https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/" class="more-link">Continue reading <span class="screen-reader-text">ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/">ESP8266 NodeMCU Backdoor uPWM Hack for IR signals</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2016/07/06/esp8266-nodemcu-backdoor-upwm-hack-ir-signals-using-uart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2560</post-id>	</item>
		<item>
		<title>Preview: A.IR Shield Photon, a high-end Infrared Shield for AnalysIR</title>
		<link>https://www.analysir.com/blog/2016/01/11/preview-a-ir-shield-photon-a-high-end-infrared-shield-for-photon-2/</link>
					<comments>https://www.analysir.com/blog/2016/01/11/preview-a-ir-shield-photon-a-high-end-infrared-shield-for-photon-2/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 21:38:54 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Hardware PWM]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR LED]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1964</guid>

					<description><![CDATA[<p>The final member of our first MakeIR series of devices &#38; kits is the A.IR Shield Photon. This shield works out of the box with AnalysIR and is essentially plug &#38; play, with additional prototyping options. The shield plugs into a (Particle) Photon with headers or pin-compatible clone. Although designed specifically for AnalysIR, users can &#8230; <a href="https://www.analysir.com/blog/2016/01/11/preview-a-ir-shield-photon-a-high-end-infrared-shield-for-photon-2/" class="more-link">Continue reading <span class="screen-reader-text">Preview: A.IR Shield Photon, a high-end Infrared Shield for AnalysIR</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2016/01/11/preview-a-ir-shield-photon-a-high-end-infrared-shield-for-photon-2/">Preview: A.IR Shield Photon, a high-end Infrared Shield for AnalysIR</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2016/01/11/preview-a-ir-shield-photon-a-high-end-infrared-shield-for-photon-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1964</post-id>	</item>
		<item>
		<title>Preview: BeamIR the Infrared Light Barrier</title>
		<link>https://www.analysir.com/blog/2015/09/23/beamir-the-infrared-light-barrier/</link>
					<comments>https://www.analysir.com/blog/2015/09/23/beamir-the-infrared-light-barrier/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 22:06:34 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Carrier frequency]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Lap Timer]]></category>
		<category><![CDATA[Light Barrier]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[Wireless CNC Probe]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1603</guid>

					<description><![CDATA[<p>The sixth and last member of our first  MakeIR series of devices &#38; kits is BeamIR the Infrared Light Barrier. This pair of modules is based on an Infrared Light Barrier system with a range of additional applications. In addition to Light Barriers, BeamIR can also be used to deliver solutions involving Security projects, Lap &#8230; <a href="https://www.analysir.com/blog/2015/09/23/beamir-the-infrared-light-barrier/" class="more-link">Continue reading <span class="screen-reader-text">Preview: BeamIR the Infrared Light Barrier</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/09/23/beamir-the-infrared-light-barrier/">Preview: BeamIR the Infrared Light Barrier</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/09/23/beamir-the-infrared-light-barrier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1603</post-id>	</item>
		<item>
		<title>Preview: A.IR Shield Nano, a high-end Infrared Shield for AnalysIR, IRremote &#038; IRLib</title>
		<link>https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/</link>
					<comments>https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 16:31:41 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[IR Sources]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[A.IR Shield]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IRLib]]></category>
		<category><![CDATA[IRremote]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[modulation frequency]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Remote control]]></category>
		<category><![CDATA[Vishay]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1463</guid>

					<description><![CDATA[<p>The fifth member of our MakeIR series of devices &#38; kits is the A.IR Shield Nano. This shield works out of the box with AnalysIR and is essentially plug &#38; play , with additional prototyping options. The shield comes attached to an Arduino nano compatible device (clone). Although designed specifically for AnalysIR, users can also &#8230; <a href="https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/" class="more-link">Continue reading <span class="screen-reader-text">Preview: A.IR Shield Nano, a high-end Infrared Shield for AnalysIR, IRremote &#038; IRLib</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/">Preview: A.IR Shield Nano, a high-end Infrared Shield for AnalysIR, IRremote &#038; IRLib</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/08/31/preview-a-ir-shield-a-high-end-infrared-shield-for-analysir-irremote-irlib/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1463</post-id>	</item>
		<item>
		<title>Latest release of AnalysIR V1 preview #3 is now available for download</title>
		<link>https://www.analysir.com/blog/2015/08/27/latest-release-of-analysir-v1-preview-3-is-now-available-for-download/</link>
					<comments>https://www.analysir.com/blog/2015/08/27/latest-release-of-analysir-v1-preview-3-is-now-available-for-download/#respond</comments>
		
		<dc:creator><![CDATA[User Two]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 21:25:02 +0000</pubDate>
				<category><![CDATA[AnalysIR Blog]]></category>
		<category><![CDATA[Crowdfunding & Backers]]></category>
		<category><![CDATA[MakeIR Kits]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[A.IR Shield]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AirCon]]></category>
		<category><![CDATA[AnalysIR]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[MakeIR]]></category>
		<category><![CDATA[Reverse engineering]]></category>
		<guid isPermaLink="false">http://www.analysir.com/blog/?p=1482</guid>

					<description><![CDATA[<p>Dublin, Ireland &#8211; 27th August 2015. We are happy to announce the latest release of AnalysIR V1 preview #3 is now available for download by our backers &#38; supporters. Existing users of AnalysIR will receive an email with instructions on how to download this version. New users will receive the details as part of the &#8230; <a href="https://www.analysir.com/blog/2015/08/27/latest-release-of-analysir-v1-preview-3-is-now-available-for-download/" class="more-link">Continue reading <span class="screen-reader-text">Latest release of AnalysIR V1 preview #3 is now available for download</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.analysir.com/blog/2015/08/27/latest-release-of-analysir-v1-preview-3-is-now-available-for-download/">Latest release of AnalysIR V1 preview #3 is now available for download</a> appeared first on <a href="https://www.analysir.com/blog">AnalysIR Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.analysir.com/blog/2015/08/27/latest-release-of-analysir-v1-preview-3-is-now-available-for-download/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1482</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 95/152 queries in 0.068 seconds using Disk

Served from: www.analysir.com @ 2026-04-21 10:03:27 by W3 Total Cache
-->